Batteries
73.6 Volt 105AH
SKU: 33-122
Unleash the hair-raising acceleration your 72V cart was actually built for. This maintenance-free heart ensures reliability, ensuring you own the road from the first mile to the last.
- Fits 72 Volt PTVs
- Heated and Non-Heated Options Available
- Up to 70 Miles Range
Kit Type
Battery Type
What's Included
- 73.6 Volt 105AH Battery
- Bluetooth® receiver
- Smart SOC state-of-charge meter
- 3/8" Battery ring terminal connectors
- 10" Tie straps
- Waterproof high-speed charger
- Mounting bracket
- AC hardwire port
- DECO cover plate (universal or Club Car®)
- 15ft 12-AWG lighted extension cord
Pro Kit also Includes
- 50-Amp Voltage Reducer
- 2x 40" 2AWG premium installation cables
- 400A Heavy-duty solenoid
- Lead battery removal strap
| Dimensions (L x W x H) | 20.08" x 10.75" x 10.39" |
|---|---|
| Weight | 137.26lbs (62.26kg) |
| Terminal Type | M8*1.5*25mm |
| Cell Configuration | 1P23S |
| Case Material | Powder Coated Steel |
|---|---|
| Enclosure Protection | Designed with IP66 Stardard |
| Cell Type – Chemistry | Prismatic- LiFePO4 |
| Maximum Continuous Discharge Current | 250A |
|---|---|
| Peak Discharge Current | 520A ± 15.6A (30S) |
| BMS Discharge Current Cut-Off | 260 A ± A7.8A (50S) |
|---|---|
| 520A ± 15.6A (30S) |
| Nominal Voltage | 73.6V |
|---|---|
| Working Voltage | 62 – 83.95V |
| Recommended Voltage | 69V – 81.93V |
| Nominal Capacity | 105Ah |
| Energy | 7,728Wh |
|---|---|
| Capacity @ 25A | 420 min |
| Efficiency | 0.99 |
| Self Discharge | <3% per Month |
| Recommended Charge Current | 5 – 52A |
|---|---|
| Maximum Input Current | 350A |
| Charge Current Cut-Off | 375A |
| BMS Charge Voltage Cut-Off | 84V |
|---|---|
| Reconnect Voltage | <84V |
| Charging Temp. Range | 34°F to 140°F (0-60°C) |
| Bluetooth | Bluetooth receiver |
|---|
| CAN | CAN port for testing battery |
|---|
Distance Calculator
Get an estimated range that our lithium golf cart batteries will take you based on your selections.